Sample Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Wake-up/Phone 5:45-6:30 | Wake-up/Phone 5:45-6:30 | Wake-up/Phone 5:45-6:30 | Wake-up/Phone 5:45-6:30 | Wake-up/Phone 5:45-6:30 | Wake-up/Phone 5:45-6:30 | Wake-up/Phone Hygiene 6:30-7:15 |
| Walk 6:40-7:30 | Walk 6:40-7:30 | Walk 6:40-7:30 | Walk 6:40-7:30 | Walk 6:40-7:30 | Walk 6:40-7:30 | Breakfast 7:45-8:15 7:45-8:15 |
| Hygiene/Break 7:30-7:55 | Hygiene/Break 7:30-7:55 | Hygiene/Break 7:30-7:55 | Hygiene/Break 7:30-7:55 | Hygiene/Break 7:30-7:55 | Hygiene/Break 7:30-7:55 | Health Check 8:15-8:30 |
| Breakfast 7:55-8:25 | Breakfast 7:55-8:25 | Breakfast 7:55-8:25 | Breakfast 7:55-8:25 | Breakfast 7:55-8:25 | Breakfast 7:55-8:25 | Walk/OA 8:30-11:30 |
| Daily Focus 8:30-9:00 | Daily Focus 8:30-9:00 | Daily Focus 8:30-9:00 | Daily Focus 8:30-9:00 | Daily Focus 8:30-9:00 | Daily Focus 8:30-9:00 | Journal/Homework 11:30-12:00 |
| Health Check 9:00-9:15 | Health Check 9:00-9:15 | Health Check 9:00-9:15 | Health Check 9:00-9:15 | Health Check 9:00-9:15 | Health Check 9:00-9:15 | Gentle Lunch 12:00-12:45 |
| Primary Group 9:15-12:00 | Primary Group 9:15-12:00 | Therapy Video 9:15-10:10 | Primary Group 9:15-12:00 | Primary Group 9:15-11:45 | Primary Group 9:15-11:15 | Primary Group/Creativity 1:00-3:45 |
| Gentle Lunch 12-12:45 | Gentle Lunch 12-12:45 | Spirituality 10:20-11:00 | Gentle Lunch 12-12:45 | Restaurant Lunch 11:45-1:45 | Homework/Phone 11:15-12:00 | Snack 3:45-4:00 |
| Health Check 12:45-1:00 | Health Check 12:45-1:00 | Menus 11:00-12:00 | Health Check 12:45-1:00 | Health Check 1:45-2:00 | Gentle Lunch 12:00-12:45 | Menus 4:00-4:30 |
| Food & Feelings Group 1:00-2:00 | Coping Skills 1:00-2:00 | Cafeteria Lunch 12:00-12:45 | Sexuality 1:00-2:00 | Food & Feelings Group 2:00-3:00 | Health Check 12:45-1:00 | Journal/Phone 4:30-6:00 |
| Break 2:00-2:15 | Break 2:00-2:15 | Health Check 12:45-1:00 | Break 2:00-2:15 | Break/Homework 3:00-3:30 | Family Orientation 1:00-1:30 | Dinner 6:00-6:45 |
| Body Image/Creativity 2:15-3:30 | Self Parenting 2:15-3:30 | Food & Feelings Group 1:00-2:00 | Counselor Didactic 2:15-3:30 | Snack 3:30-3:55 | Family Didactic 1:30-2:30 | Visitation/Phone Recovery Video 7:00-8:30 |
| Snack 3:30-3:55 | Snack 3:30-3:55 | Break 2:00-2:15 | Snack 3:30-3:55 | Stress Reduction 3:55-4:05 | Snack 02:30-3:00 | Break 8:30-9:00 |
| Stress Reduction 3:55-4:05 | Stress Reduction 3:55-4:05 | Goals 2:15-3:30 | Stress Reduction 3:55-4:05 | Discharge Planning 4:05-5:00 | Family Group 3:00-5:00 | Snack/Closure 9:00-9:30 |
| Cognitive Distortions 4:05-5:00 | Community Meeting 4:05-5:00 | Snack 3:30-3:55 | Body Image/Creativity 4:05-5:00 | Walk-Optional 5:00-5:15 | Visiting/Phone 5:00-6:00 | Homework/Lights out 9:30-10:30 |
| Walk-Optional 5:00-5:15 | Walk-Optional 5:15-5:30 | Stress Reduction 3:55-4:05 | Walk-Optional 5:00-5:15 | Hygiene/Phone 5:00-6:00 | Dinner 6:00-6:45 | |
| Hygiene/Phone 5:00-6:00 | Hygiene/Phone 5:00-6:00 | Health Watch/Dr. Group 4:05-5:00 | Hygiene/Phone 5:00-6:00 | Dinner 6:00-6:45 | OA Patient Lead Meeting 7:30-8:30 | |
| Dinner 6:00-6:45 | Dinner 6:00-6:45 | Walk-Optional 5:00-5:15 | Dinner 6:00-6:45 | Movie 7:00-8:45 | Break 8:30-9:00 | |
| Break 6:45-7:45 | Break 6:45-7:45 | Hygiene/Phone 5:00-6:00 | Break 6:45-7:45 | Break 8:45-9:00 | Snack/Closure 9:00-9:30 | |
| OA Step Study 7:45-8:45 | Creative Expression 7:45-8:45 | Dinner 6:00-6:45 | Relapse Prevention 7:45-8:45 | Snack/Closure 9:00-9:30 | Homework/Lights out 9:30-10:30 | |
| Break 8:45-9:00 | Break 8:45-9:00 | Break 6:45-7:00 | Break 8:45-9:00 | Homework/Lights out 9:30-10:30 | ||
| Snack/Closure 9:00-9:30 | Snack/Closure 9:00-9:30 | OA Speaker Panel 7:00-8:00 | Snack/Closure 9:00-9:30 | |||
| Homework/Lights out 9:30-10:30 | Homework/Lights out 9:30-10:30 | Break 8:00-9:00 | Homework/Lights out 9:30-10:30 | |||
| Snack/Closure 9:00-9:30 | ||||||
| Homework/Lights out 9:30-10:30 |

